|
Last updated: Tuesday, November 24, 2009 Junior Tryout InformationDefinitions
2009-10 Signing Process
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Age | Date | Time | Location | Cost | Contact | |
| Above the Net | U13 | Thur, Nov 5 | 7:00pm - 9:00pm | Emerald Ridge HS | $15 |
MIke Hanson 253-847-7159 Hm
|
|
| U15 | Thur, Nov 19 | 7:00pm - 9:00pm | |||||
| U16 | Thur, Nov 19 | 7:00pm - 9:00pm | |||||
| U17 | Thur, Nov 19 | 7:00pm - 9:00pm | |||||
| U18 | Thur, Nov 19 | 7:00pm - 9:00pm | |||||
| Aces | U12 | Sat, Nov 7 | 2:00pm - 3:00pm | Lakewood Community Center | $15 |
Dorinda Tofino 253-732-3328 dorindab@hotmail.com |
|
| U13 | Sat, Nov 7 | 3:00pm - 4:00pm | |||||
| U14 | Sat, Nov 7 | 4:00pm - 5:00pm | |||||
| U15 | Sat, Nov 21 | 2:00pm - 3:30pm | |||||
| U16 | Sat, Nov 21 | 3:30pm - 5:00pm | |||||
| All Out VBC | U12 | Sun, Nov 8 | 3:00pm - 5:00pm | Mike Martin Gym, Kings Campus, 19303 Fremont Ave N, Seattle, WA 98133 | $10 |
Steve Bain 206-390-9259 sdbain@u.washington.edu |
|
| U14 | Sun, Nov 8 | 3:00pm - 5:00pm | |||||
| U16 | Wed, Nov 18 | 7:30pm - 9:30pm | |||||
| Bonney Lake VBC | U18 | Sun, Nov 22 | 5:00pm - 7:30pm | Lakeridge JHS, 5909 Meyers Rd E, Bonney Lake | $10 |
Theresa Sammalisto 253-863-0221 |
|
| Bainbridge Island VBC | U12 | Sun, Nov 8 | 1:00pm - 3:00pm | Bainbridge Island HS |
$15 pre-registered $20 at the door |
Holly Rohrbachero 253-732-3328 206-940-7479 |
|
| U13 | Sun, Nov 8 | 1:00pm - 3:00pm | |||||
| U14 | Sun, Nov 8 | 1:00pm - 3:00pm | |||||
| U15 | Wed, Nov 18 | 7:30pm - 9:30pm | |||||
| U16 | Wed, Nov 18 | 7:30pm - 9:30pm | |||||
| U17 | Wed, Nov 18 | 7:30pm - 9:30pm | |||||
| U18 | Wed, Nov 18 | 7:30pm - 9:30pm | |||||
| Budd Bay VBC | U15 | Tue, Nov 19 | 6:30pm - 8:30pm |
Pathfinder Pavilion Community Christian Academy, 4706 Park Center Ave NE, Lacey |
none |
Dave Offutt 360-250-3935 d.offutt@comcast.net
|
|
| Wed, Nov 20 | 6:30pm - 8:30pm | ||||||
| U16 | Tue, Nov 19 | 6:30pm - 8:30pm | |||||
| Wed, Nov 20 | 6:30pm - 8:30pm | ||||||
| Capital VBC | U12 | Fri, Nov 6 | 6:30pm - 9:00pm | Olympia Armory, 515 Eastside ST SE, Olympia | none |
Mike Henry 360-352-9608
|
|
| U13 | |||||||
| U15 | Sat, Nov 21 | 2:30pm - 5:00pm | Olympia Center, 222 Columbia, Olympia | ||||
| U16 | |||||||
|
Girls U12 |
Sat. Nov 7
|
9:00am - noon |
4401 Woodlawn Av. N. Seattle, WA 98103 |
$15 if pre-registered on line on the website. Form and payment must be received by 9pm the night before tryout
or $30 at the door |
Scott Baumler 206-769-1874
Pre-Tryout Open House Info Meeting Meet the Coaches Question & Answer Session Sunday Nov. 1 4:30 pm to 5:30 PM 1418 NW 65th St. Seattle, WA 98117 |
||
|
Make-up Sun. Nov. 8 |
1:00pm - 4:00pm |
1418 NW 65th St. Seattle, WA 98117 |
|||||
|
Girls U13 |
Sat. Nov 7
|
9:00am - noon |
4401 Woodlawn Av. N. Seattle, WA 98103 |
||||
|
Make-up Sun. Nov. 8 |
1:00pm - 4:00pm |
1418 NW 65th St. Seattle, WA 98117 |
|||||
|
Girls U14 |
Thur. Nov 5
|
6:00pm - 9:00pm |
4401 Woodlawn Av. N. Seattle, WA 98103 |
||||
|
Make-up Sun. Nov. 8 |
1:00pm - 4:00pm |
1418 NW 65th St. Seattle, WA 98117 |
|||||
|
Girls U15 |
Wed. Nov 18
|
6:00pm - 9:00pm |
Incumbernts 10750 30th Ave. NE Seattle, WA 98125 |
||||
|
Non-incumbents Jane Adams K-8 11051 - 34th Ave NE, Seattle, WA 98125 |
|||||||
|
Make-up Sun.Nov. 22 |
1:00pm - 4:00pm |
1418 NW 65th St. Seattle, WA 98117 |
|||||
|
Girls U16 |
Thur. Nov 19
|
6:00pm - 9:00pm |
4401 Woodlawn Av. N. Seattle, WA 98103 |
||||
|
Make-up Sun.Nov. 22 |
1:00pm - 4:00pm |
1418 NW 65th St. Seattle, WA 98117 |
|||||
|
Girls U17 |
Sat. Nov 21
|
9:30am - noon |
4401 Woodlawn Av. N. Seattle, WA 98103 |
||||
|
Sun. Nov. 22 |
1:00pm - 4:00pm |
1418 NW 65th St. Seattle, WA 98117 |
|||||
|
Girls U18 |
Sat. Nov 21
|
9:30am - noon |
4401 Woodlawn Av. N. Seattle, WA 98103 |
||||
|
Sun. Nov. 22 |
1:00pm - 4:00pm |
1418 NW 65th St. Seattle, WA 98117 |
|||||
|
Boys U12-U14 |
Sun. Nov. 22 |
1:00pm - 4:00pm |
1418 NW 65th St. Seattle, WA 98117 |
||||
|
Boys U15- U18 |
Sun. Nov. 22 |
1:00pm - 4:00pm |
1418 NW 65th St. Seattle, WA 98117 |
||||
|
U8-U11 Little Spikers |
Info Meeting Sun. Nov 8 |
4:30pm - 5:30pm |
1418 NW 65th St. Seattle, WA 98117 |
No Tryouts No Cuts No tryout fee |
|||
|
Girls U12-U18 Intra- murals |
Info Meeting Sun. Nov 8 |
4:30pm - 5:30pm |
1418 NW 65th St. Seattle, WA 98117 |
No Tryouts No Cuts No tryout fee |
|||
| Club Veritas | U14 | Sun, Nov 22 | 4:30pm - 6:30pm | Boys & Girls Club, 2316 - 12th St, Everett | $10 pre-register, $15 at the door |
Jared Skeith 206-473-8771 |
|
| U15 | Sun, Nov 22 | 4:30pm - 6:30pm | |||||
| U16 | Sun, Nov 22 | 4:30pm - 6:30pm | |||||
| Club Wahine | U12 | Wed, Nov 4 | 7:00pm - 10:00pm | Mount Rainier HS | $20 |
Meagan Kearney 206-484-1437 |
|
| U13 | Wed, Nov 4 | 7:00pm - 10:00pm | |||||
| Wed, Nov 18 | 7:00pm | ||||||
| U14 | Wed, Nov 4 | 7:00pm - 10:00pm | |||||
| U15 | Wed, Nov 18 | 7:00pm - 10:00pm | |||||
| U16 | |||||||
| U17 | Thur, Nov 19 | 7:00pm - 10:00pm | |||||
| U18 | |||||||
| Edmonds VBC | U14 | Sun, Nov 8 | 5:30pm - 8:30 pm | Mountlake Terrace HS | $10 pre-register $20 at the door
|
Marietta Snyder 206-817-4062
|
|
| U16 | Sun, Nov 22 | 6:30pm - 9:00 pm | |||||
| U18 | Sun, Nov 22 | 2:30pm - 5:30 pm | |||||
| Evergreen VBC | U12 | Sat, Nov 7 | 12:00pm | River Ridge HS, Lacey | $15 |
Bill Lash 360-507-0937 |
|
| U13 | Sat, Nov 7 | 12:00pm | |||||
| U14 | Sat, Nov 7 | 12:00pm | |||||
| U15 | Sun, Nov 22 | 12:00pm | |||||
| U16 | Sun, Nov 22 | 12:00pm | |||||
| U17 | Sun, Nov 22 | 12:00pm | |||||
| U18 | Sun, Nov 22 | 12:00pm | |||||
| Gig Harbor VBC | U15 | Thur, Nov 19 | 6:00 - 8:00pm | Lighthouse Christian School | none |
Brett Peyton 253-265-8564 |
|
| U18 | Wed, Nov 18 | 6:30pm - 9:00pm | Harbor Ridge MS, 9010 Prentice AVE NW, Gig Harbor | $10 | |||
| Sat, Nov 21 | 5:00pm - 7:00pm | Gig Harbor Boys & Girls Club, 8502 Skansie Ave, Gig Harbor | |||||
| Grays Harbor VBC | U12 | Sat, Nov 21 | 9:00am - 10:30am | Grays Harbor College | $10 | Wilma Weber 360-580-6365 |
|
| U13 | |||||||
| U14 | |||||||
| U15 | Sat, Nov 21 | 10:00am - 11:30am | |||||
| U16 | |||||||
| High Velocity VBC | U12 | Sat, Nov 7 | 1:00pm - 3:00pm |
Interlake HS 16245 NE 24th Bellevue, WA 98008 |
$20 in advance $25 at the door |
Bonnie Odegaard 425-443-5831 b.odegaard@comcast.net |
|
| Sun, Nov 8 | 2:00pm - 4:00pm | ||||||
| U14 | Sat, Nov 7 | 10:00am - 12:00pm | |||||
| Sun, Nov 8 | 10:00am - 12:00pm | ||||||
| U15 | Sat, Nov 21 | 4:00pm - 6:00pm | |||||
| Sun, Nov 22 | 6:30pm - 8:30pm | ||||||
| U16 | Sat, Nov 21 | 10:00am - 12:00pm | |||||
| Sun, Nov 22 | 6:30pm - 8:30pm | ||||||
| U17 | Sat, Nov 21 | 1:00pm - 3:00pm | |||||
| Sun, Nov 22 | 3:00pm - 5:00pm | ||||||
| U18 | Sat, Nov 21 | 1:00pm - 3:00pm | |||||
| Sun, Nov 22 | 3:00pm - 5:00pm | ||||||
| Boys | Sat, Nov 7 | 4:00pm - 6:00pm | |||||
| Sun, Nov 8 | 1:00pm - 3:00pm | ||||||
| KJ VBC | U12 | Sun, Nov 8 | 4:00pm - 6:30pm | Kentwood HS | $20 |
KJ Volleyball Club 253-529-0290 office |
|
| U13 | Wed, Nov 4- | 6:00pm - 9:00pm | |||||
| U14 | Wed, Nov 4- | 6:00pm - 9:00pm | |||||
| U15 | Sat, Nov 21 | 6:30pm - 9:30pm | |||||
| U16 | Sat, Nov 21 | 6:30pm - 9:30pm | |||||
| U17 | Sat, Nov 21 | 4:00pm - 6:30pm | |||||
| U18 | Sat, Nov 21 | 4:00pm - 6:30pm | |||||
| Kolohe VBC | U18 | Sun, Nov 29 | 3:00pm - 5:00pm | Rogers HS | $20 |
Helaman Gago 253-414-2318 |
|
| Lake VBC | U12 | Sun, Nov 8 | 6:00pm - 9:00pm | North Lake MS, Lake Stevens | $20 preregistered, $25 at the door |
Rachelle Manske 425-238-8229
|
|
| U13 | 2:00pm - 5:00pm | ||||||
| U14 | 10:00am - 1:00pm | ||||||
| U15 | Sun, Nov 22 | 12:00om - 3:00pm | |||||
| U16 | 4:00pm - 7:00pm | ||||||
| Lake Tapps VBC | U12 | Sun, Nov 8 | 1:30pm - 5:00pm | Auburn Riverside HS | $20 |
Jeff Bradbury 253-232-2447 |
|
| 5:00pm - 7:00pm | |||||||
| Wed, Nov 11 | 6:30pm - 8:00pm | Competitive Edge, 3600 South Meridian, Puyallup | |||||
| U13 | Sun, Nov 8 | 1:30pm - 5:00pm | Auburn Riverside HS | ||||
| 5:00pm - 7:00pm | |||||||
| Wed, Nov 11 | 6:30pm - 8:00pm | Competitive Edge, 3600 South Meridian, Puyallup | |||||
| U14 | Sun, Nov 8 | 1:30pm - 5:00pm | Auburn Riverside HS | ||||
| 5:00pm - 7:00pm | |||||||
| Wed, Nov 11 | 6:30pm - 8:00pm | Competitive Edge, 3600 South Meridian, Puyallup | |||||
| U15 | Sun, Nov 22 | 1:30pm - 4:30pm | Auburn Riverside HS | ||||
| U16 | Sun, Nov 22 | 1:30pm - 4:30pm | |||||
| U17 | Sun, Nov 22 | 4:00pm - 7:00pm | |||||
| U18 | Sun, Nov 22 | 4:00pm - 7:00pm | |||||
| Lynnwood Spike It | U13 | Sun, Nov 8 | 2:00pm - 4:00pm | Lynnwood HS | $15 pre-registered, $20 at the door | Kit Singh 206-409-2622 |
|
| U14 | Sun, Nov 8 | 2:00pm - 4:00pm | |||||
| U15 | Sun, Nov 22 | 3:00pm - 5:00pm | |||||
| U16 | Sun, Nov 22 | 1:00pm - 3:00pm | |||||
| U17 | Sun, Nov 22 | 1:00pm - 3:00pm | |||||
| Mill Creek VBC | U15 | Sun, Nov 22 | 12:00pm - 2:00pm | Mukilteo Boys & Girls Club | none |
Brad Homes 206-790-6014 |
|
| U16 | Sun, Nov 22 | 10:00am - 12:00pm | |||||
| U17 | Sun, Nov 22 | 10:00am - 12:00pm | |||||
| Moxie Volleyball | U13 | Sun, Nov 8 | 5:00pm - 7:00pm | Jewish Day Schooll | $10 |
Lauren Berett 425-442-2205
|
|
| U14 | |||||||
| U15 | Thur, Nov 19 | 5:00pm - 7:00pm | |||||
| U16 | |||||||
| U17 | Mon, Nov 23 | 5:00pm - 7:00pm | |||||
| U18 | |||||||
| Narrows VBC | U12 | Wed, Nov 4 | 6:30pm - 9:00pm | Anne Wright School | $15 |
Bert Kalalau 253-564-5096 see website for make-up times |
|
| U13 | Wed, Nov 4 | 6:30pm - 9:00pm | |||||
| U14 | Wed, Nov 4 | 6:30pm - 9:00pm | |||||
| U15 | Wed, Nov 18 | 6:00pm - 7:30pm | |||||
| U16 | Wed, Nov 18 | 6:00pm - 7:30pm | |||||
| U17 | Wed, Nov 18 | 7:30pm - 9:00pm | |||||
| U18 | Wed, Nov 18 | 7:30pm - 9:00pm | |||||
| Northshore Juniors | U15 | Sat Nov 21 | 3:30pm - 6:00pm | Everett Boys & Girls Club, 2316 - 12th St, Everett | $20 preregistered, $25 at the door |
Robyn Peckol-Filimaua 425-205-5270 rpeckol@mindspring.com |
|
| U16 | Sat Nov 21 | 12:00pm - 2:30pm | |||||
| U17 | Sat Nov 21 | 9:00am - 11:00am | |||||
| U18 | Sat Nov 21 | 9:00am - 11:00am | |||||
| Northwest Juniors VBC | Eastside | U12 | Sun, Nov 8 | 1:00pm - 3:00pm | Tillicum MS | $25 |
Kim Culliton 425-497-1051 |
| Wed, Nov 11 | 7:00pm - 10:0pm | Edmonds CC | |||||
| U13 | Sun, Nov 8 | 10:00am - 12:39pm | Tillicum MS | ||||
| Wed, Nov 11 | 7:00pm - 10:0pm | Edmonds CC | |||||
| U14 | Sun, Nov 8 | 10:00am - 12:39pm | Tillicum MS | ||||
| Wed, Nov 11 | 7:00pm - 10:0pm | Edmonds CC | |||||
| U15 | Sun, Nov 22 | 6:00pm - 9:00pm | Juanita HS | ||||
| Wed, Nov 11 | 7:00pm - 10:0pm | Bellevue College | |||||
| U16 | Sun, Nov 22 | 6:00pm - 9:00pm | Juanita HS | ||||
| Wed, Nov 11 | 7:00pm - 10:0pm | Bellevue College | |||||
| U17 | Sun, Nov 22 | 2:00pm - 5:00pm | Juanita HS | ||||
| Tue, Nov 24 | 7:00pm - 10:0pm | Bellevue College | |||||
| U18 | Sun, Nov 22 | 2:00pm - 5:00pm | Juanita HS | ||||
| Tue, Nov 24 | 7:00pm - 10:0pm | Bellevue College | |||||
| Edmonds | U12 | Sun, Nov 8 | 6:00pm - 9:00pm | Edmonds CC | |||
| Wed, Nov 11 | 7:00pm - 10:0pm | Edmonds CC | |||||
| U13 | Wed, Nov 4 | 7:00pm - 10:00pm | Edmonds CC | ||||
| Sun, Nov 8 | 6:00pm - 9:00pm | Edmonds CC | |||||
| Wed, Nov 11 | 7:00pm - 10:0pm | Edmonds CC | |||||
| U14 | Wed, Nov 4 | 7:00pm - 10:00pm | Edmonds CC | ||||
| Sun, Nov 8 | 6:00pm - 9:00pm | Edmonds CC | |||||
| Wed, Nov 11 | 7:00pm - 10:0pm | Edmonds CC | |||||
| U15 | Wed, Nov 18 | 7:00pm - 10:00pm | Edmonds CC | ||||
| Sun, Nov 22 | 10:00am - 1:00pm | Juanita HS | |||||
| Mon, Nov 23 | 7:00pm - 10:0pm | Bellevue College | |||||
| U16 | Wed, Nov 18 | 7:00pm - 10:00pm | Edmonds CC | ||||
| Sun, Nov 22 | 10:00am - 1:00pm | Juanita HS | |||||
| Mon, Nov 23 | 7:00pm - 10:0pm | Bellevue College | |||||
| U17 | Sun, Nov 22 | 2:00pm - 5:00pm | Juanita HS | ||||
| Tue, Nov 24 | 7:00pm - 10:0pm | Bellevue College | |||||
| U18 | Sun, Nov 22 | 2:00pm - 5:00pm | Juanita HS | ||||
| Tue, Nov 24 | 7:00pm - 10:0pm | Bellevue College | |||||
| Kent | U14 | Sun, Nov 8 | 1:00pm - 3:00pm | Tillicum MS | |||
| Wed, Nov 11 | 7:00pm - 10:0pm | Edmonds CC | |||||
| U15 | Sun, Nov 22 | 10:00am - 1:00pm | Juanita HS | ||||
| Sun, Nov 22 | 10:00am - 1:00pm | Juanita HS | |||||
| Mon, Nov 23 | 7:00pm - 10:0pm | Bellevue College | |||||
| U16 | Sun, Nov 22 | 10:00am - 1:00pm | Juanita HS | ||||
| Sun, Nov 22 | 10:00am - 1:00pm | Juanita HS | |||||
| Mon, Nov 23 | 7:00pm - 10:0pm | Bellevue College | |||||
| U17 | Sun, Nov 22 | 2:00pm - 5:00pm | Juanita HS | ||||
| Tue, Nov 24 | 7:00pm - 10:0pm | Bellevue College | |||||
| U18 | Sun, Nov 22 | 2:00pm - 5:00pm | Juanita HS | ||||
| Tue, Nov 24 | 7:00pm - 10:0pm | Bellevue College | |||||
| Olympia VBC | U12 | Wed, Nov 4 | 6:00pm |
Nisqually MS 8100 Steilacoom Rd SE Lacey, WA 98503 |
$10 |
Ron Kellar 360-250-9827 |
|
| U13 | Wed, Nov 4 | 6:00pm | |||||
| U14 | Wed, Nov 4 | 7:30pm | |||||
| U15 | Wed, Nov 18 | 5:30pm |
Marshall MS 3939 - 20th Ave NW Olympia, WA 98502 |
||||
| U16 | Wed, Nov 18 | 5:30pm | |||||
| U17 | Wed, Nov 18 | 7:30pm | |||||
| Olympic Premier VBC | U12 | Sat, Nov 7 | 12:00pm - 2:00pm | Olympic College, 1600 Chester Ave Bremerton, WA | $15 preregistered, $25 at the door |
Tami Brustad 360-731-6357 |
|
| U13 | 12:00pm - 2:00pm | ||||||
| U14 | 3:00pm - 6:00pm | ||||||
| U15 | Sat, Nov 21 | 9:00am - 12:00pm | Peace Lutheran School, 1234 Riddell Rd, Bremerton, WA | ||||
| U16 | 9:00am - 12:00pm | ||||||
| U17 | 1:00pm - 4:00pm | ||||||
| U18 | 1:00pm - 4:00pm | ||||||
| Puget Sound Volleyball Academy | U15 | Sat, Nov 21 | 1:30pm - 4:30pm | Fife HS | $25 |
Patrick Taitano 206-730-3348
|
|
| U16 | Sat, Nov 21 | 1:30pm - 4:30pm | |||||
| U17 | Sat, Nov 21 | 9:00am - 12:00pm | |||||
| U18 | Sat, Nov 21 | 9:00am - 12:00pm | |||||
| Puyallup Juniors VBC | U12 | Wed, Nov 4 | 6:30pm - 8:30pm | Stahl JHS, Puyallup | $25 |
Maria Brauner 360-893-8398 |
|
| U13 | |||||||
| U14 | |||||||
| U15 | Wed, Nov 18 | 6:30pm - 8:30pm | |||||
| U17 | Sat, Nov 21 | 11:00am - 1:00pm | Competitive Edge, Puyallup | ||||
| Rain City VBC | U12 | Sat, Nov 7 | 1:00pm - 5:30pm | Cedar Valley Gym, Lynnwood, WA | $20 preregistered, $25 at the door |
Cheryl Hinkle 425-481-7855 |
|
| Sun, Nov 8 | 1:00pm - 5:00pm | ||||||
| U13 | Sat, Nov 7 | 1:30pm - 5:30pm | |||||
| Sun, Nov 8 | 1:00pm - 5:00pm | ||||||
| U14 | Wed, Nov 4 | 6:00pm - 9:00pm | Canyon Park JHS | ||||
| Sun, Nov 8 | 1:00pm - 5:00pm | Cedar Valley Gym, Lynnwood, WA | |||||
| Mon, Nov 16 | 6:00pm - 9:00pm | Canyon Park JHS | |||||
| U15 | Fri, Nov 20 | 5:00pm - 9:00pm | St Edwards Gym Kenmore, WA | ||||
| Sun, Nov 22 | 1:00pm - 3:00pm | Cedar Valley Gym, Lynnwood, WA | |||||
| U16 | Sat, Nov 21 | 1:30pm - 5:30pm | |||||
| Sun, Nov 22 | 1:00pm - 3:00pm | ||||||
| U17/U18 | Wed, Nov 18 | 6:00pm - 9:00pm | Canyon Park JHS | ||||
| Sun, Nov 22 | 3:00pm - 5:00pm | Cedar Valley Gym, Lynnwood, WA | |||||
| Rainier Volleyball Academy | U15 | Wed, Nov 18 | 6:30pm - 9:00pm | Dimmitt MS | $15 in advance, $20 at the door |
Mati Bishop 425-344-0408 |
|
| U16 | Wed, Nov 18 | 6:30pm - 9:00pm | |||||
| U17 | Wed, Nov 18 | 6:30pm - 9:00pm | |||||
| U18 | Wed, Nov 18 | 6:30pm - 9:00pm | |||||
| Boys | Wed, Nov 18 | 4:00pm - 6:30pm | |||||
| Ridge Valley VBC | U12 | Wed, Nov 4 | 7:00pm - 9:30pm | Mount Si HS | $25 |
Bonnie Foote 253-569-8075 |
|
| U13 | Wed, Nov 4 | 7:00pm - 9:30pm | |||||
| U14 | Wed, Nov 4 | 7:00pm - 9:30pm | |||||
| U15 | Wed, Nov 18 | 7:30pm - 10:00pm | |||||
| U16 | Wed, Nov 18 | 7:30pm - 10:00pm | |||||
| Sabotage Volleyball Bond | U13 | Sun, Nov 8 | 1:15pm - 3:00pm | Evergreen MS, Everett | $20 preregistered |
Bonney Ottow 425-443-9102 |
|
| U14 | |||||||
| U15 | Sat, Nov 21 | 2:30pm - 4:30pm | |||||
| Sun, Nov 22 | 2:30pm - 4:30pm | ||||||
| U16 | Sat, Nov 21 | 2:30pm - 4:30pm | |||||
| Sun, Nov 22 | 2:30pm - 4:30pm | ||||||
| U17 | Sat, Nov 21 | 2:30pm - 4:30pm | |||||
| Sun, Nov 22 | 2:30pm - 4:30pm | ||||||
| U18 | Sat, Nov 21 | 2:30pm - 4:30pm | |||||
| Sun, Nov 22 | 2:30pm - 4:30pm | ||||||
| All Ages | Tue, Dec 1 | 7:00pm - 9:00pm | Jackson HS | ||||
| Saturday's Warriors VBC | U14 | Sat, Nov 7 | 2:30pm - 5:00pm | Greenriver Community College | $20 |
Cathy Stansell 253-261-9453 |
|
| Mon, Nov 23 | 6:00pm - 8:00pm | ||||||
| U15 | Sat, Nov 21 | 6:30pm - 9:00pm | |||||
| Mon, Nov 23 | 6:00pm - 8:00pm | ||||||
| U16 | Sat, Nov 21 | 6:30pm - 9:00pm | |||||
| Mon, Nov 23 | 6:00pm - 8:00pm | ||||||
| U17 | Mon, Nov 23 | 6:00pm - 8:00pm | |||||
| U18 | Mon, Nov 23 | 6:00pm - 8:00pm | |||||
| Sedro-Woolley VBC | U14 | Mon, Nov 23 | 4:00pm - 5:30pm | Cascade MS | none |
Alissa Hutchins 206-818-9179 |
|
| U15 | Mon, Nov 23 | 4:00pm - 5:30pm | |||||
| Skagit VBC | U14 | Sun, Nov 22 | 1:00pm - 3:00pm | Mt Vernon HS | $20 |
Keith Tacker 360-202-6551 |
|
| U15 | Sun, Nov 22 | 1:00pm - 3:00pm | |||||
| U16 | Sun, Nov 22 | 12:00pm - 1:30pm | |||||
| U17 | Sun, Nov 22 | 12:00pm - 1:30pm | |||||
| Skagit-Island Volleyball Academy | U12 | Mon, Nov 16 | 7:00pm - 9:00pm | Fidalgo Elementary, Anacortes | $10 or or unwrapped toy or winter coat |
Zach Calles 360-899-5657 |
|
| U13 | |||||||
| U14 | |||||||
| U15 | Fri, Nov 20 | 5:00pm - 7:00pm | |||||
| U16 | |||||||
| U17 | Sun, Nov 22 | 5:00pm - 7:00pm | Anacortes MS | ||||
| U18 | |||||||
| Boys | |||||||
| Smokey Point VBC | U13 | Fri, Nov 6 | 6:00pm - 8:00pm | Arlington Boys & Girls Club | none |
Kevin Williams 425-308-2168 |
|
| Fri, Nov 20 | 6:00pm - 8:00pm | ||||||
| U14 | Fri, Nov 6 | 6:00pm - 8:00pm | |||||
| Fri, Nov 20 | 6:00pm - 8:00pm | ||||||
| U15 | Sat, Nov 21 | 5:00pm - 8:00pm | |||||
| U16 | |||||||
| U17 | |||||||
| South Hill VBC | U13 | Sat, Nov 7 | 4:00pm - 6:00pm | Stahl JHS, Puyallup | $20 |
Jennifer Pfeifer 360-893-9131 Guy Kovacs 253-732-0303 |
|
| U14 | |||||||
| Space Needle Volleyball Foundation | U12 | Sat, Nov 7 | 3:00pm - 5:00pm | Shoreline Community College | $20 |
Mark West 206-368-6937 |
|
| U13 | Sat, Nov 7 | 3:00pm - 5:00pm | |||||
| U14 | Sat, Nov 7 | 3:00pm - 5:00pm | |||||
| U15 | Sun, Nov 22 | 9:00am - 11:30am | Ingraham HS | ||||
| U16 | Sun, Nov 22 | 9:00am - 11:30am | |||||
| U17 | Sun, Nov 22 | 2:30pm - 5:00pm | Shoreline Community Center | ||||
| U18 | Sun, Nov 22 | 2:30pm - 5:00pm | |||||
| Boys | Sun, Nov 8 | 11:00am - 1:00pm | Shoreline Community College | ||||
| Spanaway VBC | U12 | Sun, Nov 8 | 10:00am - 12:00pm | Washington HS | $15 |
Kama Kalalau 253-535-5163 253-537-3090 powersurgevb@hotmail.com |
|
| Mon, Nov 9 | 6:00pm | Competitive Edge, Puyallup | |||||
| Sun, Nov 15 | 1:00pm - 2:15pm | Competitive Edge, Puyallup | |||||
| U13 | Sun, Nov 8 | 12:00pm - 2:00pm | Washington HS | ||||
| Mon, Nov 9 | 7:00pm | Competitive Edge, Puyallup | |||||
| Sun, Nov 15 | 2:15pm - 3:30pm | Competitive Edge, Puyallup | |||||
| U14 | Sun, Nov 8 | 2:00pm - 4:00pm | Washington HS | ||||
| Mon, Nov 9 | 8:00pm | Competitive Edge, Puyallup | |||||
| Sun, Nov 15 | 3:30pm - 5:00pm | Competitive Edge, Puyallup | |||||
| U15 | Sun, Nov 22 | 10:00am - 12:00pm | Washington HS | ||||
| Mon, Nov 23 | 6:00pm | Competitive Edge, Puyallup | |||||
| U16 | Sun, Nov 22 | 12:00pm - 2:00pm | Washington HS | ||||
| Mon, Nov 23 | 7:00pm | Competitive Edge, Puyallup | |||||
| U17 | Sun, Nov 22 | 2:00pm - 4:00pm | Washington HS | ||||
| Mon, Nov 23 | 8:00pm | Competitive Edge, Puyallup | |||||
| U18 | Sun, Nov 22 | 2:00pm - 4:00pm | Washington HS | ||||
| Mon, Nov 23 | 8:00pm | Competitive Edge, Puyallup | |||||
| Sports for Youth Foundation | U10 | Thur, Nov 5 | 7:30pm - 9:00pm | Highline CC, 240th Pacific Hwy S, Des Moines | $15 if pre-registered at website. Form and payment must be recieved by 9:00am the day of the tryout |
John Littleman
|
|
| Sun, Nov 22 | 9:00am - 11:00am | ||||||
| U12 | Thur, Nov 5 | 7:30pm - 9:00pm | |||||
| Sun, Nov 22 | 9:00am - 11:00am | ||||||
| U13 | Thur, Nov 5 | 7:30pm - 9:00pm | |||||
| Sun, Nov 22 | 9:00am - 11:00am | ||||||
| U14 | Thur, Nov 5 | 7:30pm - 9:00pm | |||||
| Sun, Nov 22 | 9:00am - 11:00am | ||||||
| U15 | Sun, Nov 22 | 9:00am - 11:00am | |||||
| U16 | Sun, Nov 22 | 9:00am - 11:00am | |||||
| U17 | Sun, Nov 22 | 9:00am - 11:00am | |||||
| U18 | Sun, Nov 22 | 9:00am - 11:00am | |||||
| All | Tue, Nov 24 | 7:00pm - 9:00pm | |||||
