Last updated: Thursday, April 09, 2009

U14 Power League Current Standings

as of Apr 8, 2009

    Place Points Place Points Place Points Place Points   Total Overall
Team JNC Code PL 1 PL 1 PL 2 PL 2 PL 3 PL 3 PL 4 PL 4   Points Rank
Capital 14 Ice FJ4CAPIT1PS 9 465.00 1 643.75 3 742.50 1 901.25   2752.50 1
Narrows 14 Purple FJ4NARRW1PS 1 515.00 3 618.75 5 727.50 2 875.00   2736.25 2
Cascade 14 Blue FJ4CASCA1PS 2 500.00 5 606.25 1 772.50 4 857.50   2736.25 3
KJVBC 14 Baden FJ4KJVBC1PS 3 495.00 2 625.00 4 735.00 3 866.25   2721.25 4
Puget Sound 14 Gold FJ4PUGET1PS 5 485.00 4 612.50 6 720.00 5 848.75   2666.25 5
UPVBC 14 FJ4UPVBC1PS 7 475.00 9 581.25 2 750.00 5 848.75   2655.00 6
Olympia 14-1 FJ4OLYMP1PS 4 490.00 7 593.75 9 697.50 7 831.25   2612.50 7
Power Surge 14 Black FJ4SPANA1PS 6 480.00 6 600.00 7 712.50 10 805.00   2597.50 8
Sudden Impact 14 Hurricane FJ4SUDNI1PS 8 470.00 10 575.00 8 705.00 7 831.25   2581.25 9
Rain City 14 Mirage FJ4RAINC1PS 10 460.00 8 587.50 12 675.00 11 796.25   2518.75 10
WVBA 14 Gold FJ4WAVBA2PS 13 445.00 11 568.75 11 682.50 9 813.75   2510.00 11
UPVBC 13 FJ3UPVBC1PS 26 380.00 18 525.00 10 690.00 1 901.25   2496.25 12
Olympia 13-1 FJ3OLYMP1PS 16 430.00 20 512.50 18 630.00 3 866.25   2438.75 13
Puyallup Jrs. 14 Roxy FJ4PUYAL1PS 17 425.00 12 562.50 14 660.00 14 770.00   2417.50 14
Aces 14 FJ4ACESV1PS 12 450.00 14 550.00 16 645.00 16 752.50   2397.50 15
Above the Net 14 FJ4ATNET1PS 14 440.00 16 537.50 17 637.50 13 778.75   2393.75 16
ITVC 14 Under Armour FJ4ISLAN1PS 21 405.00 17 531.25 13 667.50 12 787.50   2391.25 17
NW Jrs. 14 Eclipse FJ4NWEST2PS 18 420.00 13 556.25 15 652.50 15 761.25   2390.00 18
Bainbridge Island 14 FJ4BAINB1PS 11 455.00 15 543.75 20 615.00 23 691.25   2305.00 19
Puget Sound 13 Gold FJ3PUGET1PS 33 345.00 25 481.25 22 600.00 2 875.00   2301.25 20
Cascade 13 Blue FJ3CASCA1PS 23 395.00 28 462.50 27 562.50 4 857.50   2277.50 21
Cascade 14 Red FJ4CASCA2PS 25 385.00 19 518.75 19 622.50 21 708.75   2235.00 22
Olympic Premier 14 Storm FJ4OLYPR1PS 20 410.00 24 487.50 25 577.50 17 743.75   2218.75 23
NW Jrs. 14 Storm FJ4NWEST1PS 15 435.00 23 493.75 28 555.00 18 735.00   2218.75 24
Sabotage 14 FJ4SABTG1PS 19 415.00 21 506.25 21 607.50 24 682.50   2211.25 25
Lynnwood Spike It 14 FJ4LYNSP1PS 22 400.00 22 500.00 24 585.00 20 717.50   2202.50 26
Olympic Premier 13 Dynamite FJ3OLYPR1PS 34 340.00 29 456.25 31 532.50 5 848.75   2177.50 27
Edmonds 14 Element FJ4EDMND1PS 27 375.00 26 475.00 23 592.50 19 726.25   2168.75 28
Sudden Impact 13 Cyclone FJ3SUDNI2PS 30 360.00 32 437.50 38 480.00 5 848.75   2126.25 29
Ridge Valley 14 FJ4RIDGV1PS 29 365.00 30 450.00 26 570.00 22 700.00   2085.00 30
KJVBC 13 Baden FJ3KJVBC1PS 31 355.00 37 406.25 39 472.50 7 831.25   2065.00 31
Power Surge 13 Black FJ3SPANA1PS 28 370.00 27 468.75 29 547.50 28 647.50   2033.75 32
ITVC 13 Under Armour FJ3ISLAN1PS 38 320.00 39 393.75 42 450.00 7 831.25   1995.00 33
YMCA Blaze 14 FJ4YMBLZ1PS 35 335.00 34 425.00 30 540.00 25 673.75   1973.75 34
Club Wahine 14 Black Kuuipo FJ4WAHIN1PS 24 390.00 31 443.75 35 502.50 32 612.50   1948.75 35
Power Surge 14 Gold FJ4SPANA2PS 36 330.00 36 412.50 34 510.00 26 665.00   1917.50 36
High Velocity 14 FJ4HIGHV1PS 37 325.00 33 431.25 32 525.00 30 630.00   1911.25 37
Saturday's Warriors 14 Red FJ4SATWR3PS 41 305.00 35 418.75 33 517.50 27 656.25   1897.50 38
Olympia 14-2 FJ4OLYMP2PS 42 300.00 38 400.00 37 487.50 29 638.75   1826.25 39
Dash Pt. 14 Gold FJ4DPVBC2PS 45 285.00 41 381.25 36 495.00 31 621.25   1782.50 40
Cascade 13 Red FJ3CASCA2PS 44 290.00 42 375.00 40 465.00 33 603.75   1733.75 41
NW Jrs. 14 Inferno FJ4NWEST5PS 32 350.00 40 387.50 46 420.00 39 551.25   1708.75 42
Jammin' 14 Blue FJ4JAMMN1PS 43 295.00 43 368.75 43 442.50 34 595.00   1701.25 43
NW Jrs. 14 Cyclone FJ4NWEST3PS 40 310.00 44 362.50 41 457.50 38 560.00   1690.00 44
ITVC 14 Blue FJ4ISLAN2PS 39 315.00 46 350.00 44 435.00 40 542.50   1642.50 45
Grays Harbor 14 FJ4GRAYH1PS 49 265.00 45 356.25 45 427.50 36 577.50   1626.25 46
NW Jrs. 14 Blizzard FJ4NWEST4PS 46 280.00 47 343.75 50 390.00 35 586.25   1600.00 47
South End Jrs. 14 FJ4SFYOU1PS 50 260.00 48 337.50 49 397.50 37 568.75   1563.75 48
Dash Pt. 14 Teal FJ4DPVBC1PS 48 270.00 49 331.25 48 405.00 42 525.00   1531.25 49
Power Surge 13 Gold FJ3SPANA2PS 47 275.00 50 325.00 47 412.50 44 507.50   1520.00 50
Ridge Valley 13 FJ3RIDGV1PS 51 255.00 53 306.25 51 382.50 41 533.75   1477.50 51
NW Jrs. 13 Thunder FJ3NWEST1PS 55 235.00 51 318.75 52 375.00 43 516.25   1445.00 52
NW Jrs. 13 Heat FJ3NWEST2PS 52 250.00 54 300.00 54 360.00 45 498.75   1408.75 53
Olympic Premier 14 Krush FJ4OLYPR2PS 53 245.00 52 312.50 53 367.50 47 481.25   1406.25 54
Bainbridge Island 13  FJ3BAINB1PS 54 240.00 55 293.75 55 352.50 46 490.00   1376.25 55
Olympic Premier 13 Strikers FJ3OLYPR2PS 56 230.00 56 287.50 56 345.00 48 472.50   1335.00 56

 

 

     

 

 

USA Volleyball - PUGET SOUND REGION
425-673-4103 office.  425-673-4293 fax.  Email:  USAVPugetSound.Office@Verizon.net.
6900 - 220th ST. SW, Suite B, Mountlake Terrace, WA. 98043

emailSuggestions, comments or questions about the site please contact webmaster

 

© 2006 Puget Sound Region.
All rights reserved.