|
Last updated: Thursday, January 31, 2008 18 UNDER POWER LEAGUE: FEBRUARY 2, 2008 * Play begins at 8:00 AM for all U18 Divisions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLD | 1 | WVBA Mizuno 17 Black | 2 | Puget Sound 18 Gold |
| Emerald Ridge HS | 4 | ITVC 18 UnderArmour | 3 | KJ 17 Baden |
| CTS 1 & 2 | 5 | KJ 18 Baden | 6 | WVBA Mizuno 18 Black |
| 10 | SIVBC 18 Tsunami | 9 | Ohana 18 | |
| SILVER | 7 | NCWVBC 17 Gold | 8 | Narrows Purple 18-1 |
| Washington HS | 12 | Cascade U18 Blue | 11 | Rain City 17 Lokahi |
| Main Gym (Cts. 1 & 2) | 13 | Wahine 18 Black Ikaika | 14 | Above the Net 18's |
| 18 | Puyallup Juniors VBC U18 | 17 | Skagit 18 Black | |
| BRONZE | 15 | OPVBC 18-1 | 16 | Olympia 18-1 |
| Washington HS | 20 | Northshore Juniors 17 Black | 19 | Narrows-PS Black 18-2 |
| Small Gym (Cts. 3 & 4) | 21 | Sudden Impact 17 Storm | 22 | Cascade U17 Blue |
| 26 | WVBA Mizuno 18 Red | 25 | Ohana 17 | |
| COPPER | 23 | High Velocity 18's | 24 | NW Juniors 17 Heat |
| Franklin Pierce HS | 28 | YMCA Blaze U17 | 27 | Space Needle Spike Force |
| Main Gym (Cts. 1 & 2) | 29 | Island Fire 18 | 30 | NW Juniors 17 Thunder |
| 34 | NW Juniors 18 Storm | 33 | Sat. Warriors Total Control | |
| BLACK | 31 | Southend Juniors 17 Chante | 32 | Mill Creek 18's - forfeit |
| Frontier Middle School | 36 | Puget Sound 17 Gold | 35 | ITVC 17 UnderArmour |
| CTS 1 & 2 | 37 | Northshore Juniors 18 Jade | 38 | UPVBC 17 |
| 42 | Wahine 18 Green Lokahi | 41 | NW Juniors 17 Vortex | |
| NAVY | 39 | Veritas 17's | 40 | Space Needle U17 Fuego |
| Franklin Pierce HS | 44 | Newport VBC 17's | 43 | OPVBC 18-2 |
| Small Gym (Cts. 3 & 4) | 45 | Power Surge 17's | 46 | EVJRS 17 White Donna |
| 48 | EVJRS 17 Green Lisa | 47 | Dash Pt 17's | |
| In some cases (highlighted) teams have been swapped laterally to avaiod club conflicts | ||||
Pool Schedule, Morning Round (Times are approximate)
|
TIME |
PLAYING |
REF |
|
8:00 |
1 VS 3 |
2 |
|
9:00 |
2 VS 4 |
1 |
|
10:00 |
1 VS 4 |
3 |
|
11:00 |
2 VS 3 |
4 |
|
12:00 |
3 VS 4 |
2 |
|
1:00 |
1 VS 2 |
3 |
USA
Volleyball - PUGET SOUND REGION
|
|||
|
© 2006 Puget Sound Region. |
![]() |
|
|