Last updated: Friday, April 18, 2008

U18 Power League Current Standings

as of Apr 7, 2008

(There are two 1 - 8 finishes in PL 4, one for U17 Prime Time  & one for U18 Prime Time. PRIME TIME TEAMS received Gold Division points for their finish.)

 

TEAM

 

JNC Code

PLACE

PL-1

Points

PL-1

Place

PL 2

Points

PL-2

Place

PL 3

Points

PL-3

POINTS

(After 3)

Rank

(After 3)

Place 

PL-4

Points

PL-4

TOTAL

POINTS

FINAL

RANK

Puget Sound 18 Gold FJ8PUGET1PS 2 500 1 643.75 3 742.50 1886.25 1 2 875 2761.25 1
WVBA Mizuno 17 Black FJ7WAVBA1PS 1 515 4 612.50 2 750.00 1877.50 2 2 875 2752.50 2
WVBA Mizuno 18 Black FJ8WAVBA1PS 6 480 2 625.00 4 735.00 1840.00 4 1 901.25 2741.25 3
KJ 17 Baden FJ7KJVBC1PS 3 495 5 606.25 5 727.50 1828.75 5 1 901.25 2730.00 4
SIVBC 18 Tsunami FJ8SUDNI1PS 10 460 3 618.75 1 772.50 1851.25 3 5 848.75 2700.00 5
ITVC 18 UnderArmour FJ8ISLAN1PS 4 490 6 600.00 6 720.00 1810.00 6 3 866.25 2676.25 6
Ohana 18 FJ8SOHAN1PS 9 465 7 593.75 9 697.50 1756.25 9 4 857.5 2613.75 7
KJ 18 Baden FJ8KJVBC1PS 5 485 8 587.50 10 690.00 1762.50 8 5 848.75 2611.25 8
Narrows Purple 18-1 FJ8NARRW1PS 8 470 9 581.25 7 712.50 1763.75 7 7 831.25 2595.00 9
Cascade U18 Blue FJ8CASCA1PS 12 450 10 575.00 8 705.00 1730.00 10 7 831.25 2561.25 10
Wahine 18 Black Ikaika FJ8WAHIN1PS 13 445 11 568.75 11 682.50 1696.25 11 9 813.75 2510.00 11
Rain City 17 Lokahi FJ7RAINC1PS 11 455 15 543.75 19 622.50 1621.25 16 3 866.25 2487.50 12
NCWVBC 17 Gold U17 7 475 16 537.50 17 637.50 1650.00 14 10 805 2455.00 13
Puyallup Juniors VBC U18 FJ8PUYAL1PS 18 420 13 556.25 12 675.00 1651.25 13 12 787.5 2438.75 14
Skagit 18 Black FJ8SKAGT1PS 17 425 12 562.50 13 667.50 1655.00 12 14 770 2425.00 15
Above the Net 18's FJ8ATNET1PS 14 440 14 550.00 16 645.00 1635.00 15 15 761.25 2396.25 16
Olympia 18-1 FJ8OLYMP1S 16 430 18 525.00 14 660.00 1615.00 18 13 778.75 2393.75 17
Northshore Juniors 17 Black FJ7NORTH1PS 20 410 22 500.00 20 615.00 1525.00 20 4 857.5 2382.50 18
OPVBC 18-1 FJ8OLYPR1PS 15 435 17 531.25 15 652.50 1618.75 17 16 752.5 2371.25 19
Ohana 17 FJ7SOHAN1PS 25 385 19 518.75 22 600.00 1503.75 21 5 848.75 2352.50 20
Sudden Impact 17 Storm FJ7SUDNI1PS 21 405 20 512.50 24 585.00 1502.50 22 5 848.75 2351.25 21
Narrows-PS Black 18-2 FJ8NARRW2PS 19 415 21 506.25 18 630.00 1551.25 19 11 796.25 2347.50 22
Cascade U17 Blue FJ7CASCA1PS 22 400 23 493.75 26 570.00 1463.75 23 7 831.25 2295.00 23
Space Needle Spike Force FJ8SPACN1PS 27 375 26 475.00 21 607.50 1457.50 24 21 708.75 2166.25 24
Sat. Warriors Total Control FJ8SATWR1PS 34 340 25 481.25 23 592.50 1413.75 25 17 743.75 2157.50 25
Puget Sound 17 Gold FJ7PUGET1PS 36 330 34 425.00 29 547.50 1302.50 32 7 831.25 2133.75 26
High Velocity 18's FJ8HIGHV1PS 23 395 30 450.00 27 562.50 1407.50 26 20 717.5 2125.00 27
YMCA Blaze U17 FJ7YMBLZ1PS 28 370 27 468.75 30 540.00 1378.75 29 19 726.25 2105.00 28
NW Juniors 18 Storm FJ8NWEST1PS 33 345 28 462.50 25 577.50 1385.00 28 23 691.25 2076.25 29
WVBA Mizuno 18 Red FJ8WAVBA2PS 26 380 24 487.50 31 532.50 1400.00 27 25 673.75 2073.75 30
Northshore Juniors 18 Jade FJ8NORTH2PS 37 325 33 431.25 28 555.00 1311.25 31 22 700 2011.25 31
Island Fire 18 FJ8ISFIR1PS 29 365 29 456.25 32 525.00 1346.25 29 26 665 2011.25 31
ITVC 17 UnderArmour FJ7ISLAN1PS 35 335 35 418.75 33 517.50 1271.25 34 18 735 2006.25 33
Wahine 18 Green Lokahi FJ8WAHIN2PS 42 300 37 406.25 34 510.00 1216.25 38 24 682.5 1898.75 34
NW Juniors 17 Heat FJ7NWEST2PS 24 390 31 443.75 40 465.00 1298.75 33 34 595 1893.75 35
UPVBC 17 FJ7UPVBC1PS 38 320 36 412.50 35 502.50 1235.00 37 29 638.75 1873.75 36
NW Juniors 17 Thunder FJ7NWEST1PS 30 360 32 437.50 39 472.50 1270.00 35 33 603.75 1873.75 36
Southend Juniors Chante' FJ7SFYOU1PS 31 355 38 400.00 36 495.00 1250.00 36 32 612.5 1862.50 38
Veritas 17's FJ7CVER1PS 39 315 41 381.25 37 480.00 1176.25 39 27 656.25 1832.50 39
NW Juniors 17 Vortex FJ7NWEST3PS 41 305 39 393.75 41 457.50 1156.25 40 28 647.5 1803.75 40
EVJRS 17 White Donna FJ7EVERG2PS 46 280 42 375.00 36 487.50 1142.50 41 31 621.25 1763.75 41
Space Needle U17 Fuego FJ7SPACN1PS 40 310 44 362.50 42 450.00 1122.50 43 30 630 1752.50 42
Mill Creek 17's FJ7MILLC1PS 32 350 40 387.50 48 405.00 1142.50 41 35 586.25 1728.75 43
Newport VBC 17's FJ7NWPRT1PS 44 290 43 368.75 43 442.50 1101.25 44 39 551.25 1652.50 44
OPVBC 18-2 FJ8OLYPR2PS 43 295 46 350.00 44 435.00 1080.00 45 38 568.75 1648.75 45
Dash Pt 17's FJ7DPVBC1PS 47 275 45 356.25 47 412.50 1043.75 47 36 577.5 1621.25 46
Power Surge 17's FJ7SPANA1PS 45 285 47 343.75 45 427.50 1056.25 46 40 542.5 1598.75 47
EVJRS 17 GRN Lisa FJ7EVERG3PS 48 270 48 337.50 46 420.00 1027.50 48 38 560 1587.50 48

 

 

     

 

 

USA Volleyball - PUGET SOUND REGION
425-673-4103 office.  425-673-4293 fax.  Email:  USAVPugetSound.Office@Verizon.net.
6900 - 220th ST. SW, Suite B, Mountlake Terrace, WA. 98043

emailSuggestions, comments or questions about the site please contact webmaster

 

© 2006 Puget Sound Region.
All rights reserved.