Last updated: Sunday, April 20, 2008

U16 Power League

Apr 6 results

U16 Prime Time   U15 Prime Time
TEAM JNC Code Place PL4 Points PL4   TEAM JNC Code Place PL4 Points PL4
 
UPVBC 16 FJ6UPVBC1PS 1 901.25   NW Jrs 15 Thunder FJ5NWEST1PS 1 901.25
SIVBC 16 Thunder FJ6SUDNI1PS 2 875   WVBA Mizuno 15 Black FJ5WAVBA1PS 2 875
WVBA Mizuno 16 Black FJ6WAVBA1PS 3 866.25   Capitol VBC 15 ICE FJ5CAPIT1PS 3 866.25
Olympia 16-1 FJ6OLYMP1S 4 857.5   Puget Sound 15 Gold FJ5PUGET1PS 4 857.5
KJ 16 Baden FJ6KJVBC1PS 5 848.75   Lake Tapps VBC U15 FJ5LTAPP1PS 5 848.75
Narrows-PS Black 16 FJ6NARRW2PS 5 848.75   KJ 15 Baden FJ5KJVBC1PS 5 848.75
Puget Sound 16 Gold FJ6PUGET1PS 7 831.25   UPVBC 15 Black FJ5UPVBC1PS 7 831.25
Edmonds Elite U-16 FJ6EDMND1PS 7 831.25   Olympia 15-1 FJ5OLYMP1S 7 831.25

 

TEAM JNC Code PL-4 Place PL-4 Points
Space Needle Dinasty FJ6SPACN1PS 9 813.75
SWVBC U16 Serendipity FJ6SATWR1PS 10 805
Wahine 16 Black Kolohe FJ6WAHIN1PS 11 796.25
Mukileteo Red Hots FJ6REDHT1PS 12 787.5
Northshore Jrs 16 Black FJ6NORTH1PS 13 778.75
NW Jrs 16 Storm FJ6NWEST1PS 14 770
Rain City 16 Thunder FJ6RAINC1PS 15 761.25
ITVC 16 UnderArmour FJ6ISLAN1PS 16 752.5
Cascade U16 Blue FJ6CASCA1PS 17 743.75
SIVBC 15 Typhoon FJ5SUDNI1PS 18 735
OPVBC U16 Fierce FJ6OLYPR1PS 19 726.25
High Velocity 16 FJ6HIGHV1PS 20 717.5
SWVBC 16 Fire FJ6SATWR2PS 21 708.75
Bainbridge U-16 FJ6BAINB1PS 22 700
Narrows Purple 16-1 FJ6NARRW1PS 23 691.25
Above the Net 16's FJ6ATNET1PS 24 682.5
Jammin' FJ6JAMMN1PS 25 673.75
Puget Sound 16 Silver FJ6PUGET2PS 26 665
Edmonds Intensity U-16 FJ6EDMND2PS 27 656.25
Reach VBC 16's FJ6REACH1PS 28 647.5
NCWVBC 16 Gold U16 29 638.75
NW Jrs 16 Ice FJ6NWEST2PS 30 630
Cascade U16 Red FJ6CASCA2PS 31 621.25
Rain City 15 Reign FJ5RAINC1PS 32 612.5
Olympia 16-2 FJ6OLYMP2S 33 603.75
Northshore Jrs 16 Jade FJ6NORTH2PS 34 595
Cascade U15 Blue FJ5CASCA1PS 35 586.25
NW Jrs 15 Heat FJ5NWEST2PS 36 577.5
Northshore Jrs 15 Black FJ5NORTH1PS 37 568.75
YMCA Blaze 16 FJ6YMBLZ1PS 38 560
Puget Sound 15 Silver FJ5PUGET2PS 39 551.25
YMCA Blaze 15 FJ5YMBLZ1PS 40 542.5
Puyallup Jrs 16 FJ6PUYAL2PS 41 533.75
ITVC 15 UnderArmour FJ5ISLAN1PS 42 525
Island Fire 16 FJ6ISFIR1PS 43 516.25
Stanwood VBC 15 FJ5STANW1PS 44 507.5
Space Needle 16 Storm FJ6SPACN2PS 45 498.75
Wahine 15 Black Aikane FJ6WAHIN1PS 46 490
Narrows-PS Black 15-1 FJ5NARRW1PS 47 481.25
Southend Jrs Fala FJ5SFYOU2PS 48 472.5
Northshore Jrs 15 Jade FJ5NORTH2PS 49 463.75
EVJRS GRN Jack FJ5EVERG1PS 50 455
SWVBC 15-In8power FJ5SATWR1PS 51 446.25
OPVBC 16-2 FJ6OLYPR2PS 52 437.5
NW Jrs 16 Cyclone FJ6NWEST3PS 53 428.75
ITVC 16 Blue FJ6ISLAN2PS 54 420
Southend Jrs Gene FJ6SFYOU2PS 55 411.25
Ohana 16 FJ6SOHAN1PS 56 402.5
Power Surge 16 Gold FJ6SPAN2PS 57 393.75
Power Surge 15 Gold FJ4SPANA2PS 57 385
NW Jrs 16 Inferno FJ6NWEST4PS 58 376.25
Olympia 15-2 FJ5OLYMP2S 59 367.5
NW Jrs 16 Avalanche FJ6NWEST6PS 60 358.75
NW Jrs 15 Lightning FJ5NWEST4PS 61 350
Edmonds U-15 FJ5EDMND1PS 62 341.25
Wahine 16 Green Lanakiha FJ6WAHIN2PS 63 332.5
Bainbridge U-15 FJ5BAINB1PS 64 323.75
High Velocity 15 FJ5HIGHV1PS 65 315
NW Jrs 15 Tornado FJ5NWEST5PS 67 306.25
EVJRS 15 White Emily FJ5EVERG2PS 68 297.5
Lynnwood Spike It FJ5LYNSP1PS 69 288.75
NW Jrs 16 Blizzard FJ6NWEST5PS 70 280
Mill Creek 16's FJ6MILLC1PS 71 271.25
SWVBC 15 Crush FJ5SATWR2PS 72 262.5
Cascade U15 Red FJ5CASCA2PS 73 253.75
Narrows Purple 15-1 FJ5NARRW1PS 74 245
Space Needle 15 Tornado FJ5SPACN3PS 75 236.25
NW Jrs 15 Tempest FJ5NWEST3PS 76 227.5
Dash Pt 16's Gold FJ6DPVBC1PS 77 218.75
Southend Jrs Russ FJ5SFYOU4PS 78 210
UPVBC 15 Blue FJ5UPVBC2PS 79 201.25
DROP   80 0

 

 

     

 

 

USA Volleyball - PUGET SOUND REGION
425-673-4103 office.  425-673-4293 fax.  Email:  USAVPugetSound.Office@Verizon.net.
6900 - 220th ST. SW, Suite B, Mountlake Terrace, WA. 98043

emailSuggestions, comments or questions about the site please contact webmaster

 

© 2006 Puget Sound Region.
All rights reserved.