Last updated: Friday, April 18, 2008

U15 POWER LEAGUE FINAL STANDINGS

                                                             (The final rank of U15 teams among U15 teams, this is not the final rank in the Power League)

 

TEAM

 

JNC Code

PLACE

PL-1

Points

PL-1

Place

PL 2

Points

PL-2

Place

PL-3

Points

PL-3

POINTS

(after 3)

RANK

(after 3)

Place

PL-4

Points

PL-4

TOTAL

POINTS

FINAL RANK among U15 teams
WVBA Mizuno 15 Black FJ5WAVBA1PS 12 450 9 581.25 2 750.00 1781.25 7 2 875 2656.25 1
Puget Sound 15 Gold FJ5PUGET1PS 5 485 7 593.75 10 690.00 1768.75 9 4 857.5 2626.25 2
Capitol VBC 15 ICE FJ5CAPIT1PS 11 455 10 575.00 6 720.00 1750.00 10 3 866.25 2616.25 3
NW Jrs 15 Thunder FJ5NWEST1PS 7 475 12 562.50 13 667.50 1705.00 12 1 901.25 2606.25 4
Lake Tapps VBC U15 FJ5LTAPP1PS 15 435 21 506.25 20 615.00 1556.25 19 5 848.75 2405.00 5
KJ 15 Baden FJ5KJVBC1PS 20 410 19 518.75 19 622.50 1551.25 21 5 848.75 2400.00 6
UPVBC 15 Black FJ5UPVBC1PS 27 375 30 450.00 25 577.50 1402.50 27 7 831.25 2233.75 7
Olympia 15-1 FJ5OLYMP1S 30 360 29 456.25 27 562.50 1378.75 29 7 831.25 2210.00 8
SIVBC 15 Typhoon FJ5SUDNI1PS 23 395 32 437.50 33 517.50 1350.00 31 18 735 2085.00 9
Northshore Jrs 15 Black FJ5NORTH1PS 36 330 38 400.00 40 465.00 1195.00 37 37 568.75 1763.75 10
Rain City 15 Reign FJ5RAINC1PS 39 315 46 350.00 42 450.00 1115.00 43 32 612.5 1727.50 11
NW Jrs 15 Heat FJ5NWEST2PS 50 260 45 356.25 45 427.50 1043.75 46 36 577.5 1621.25 12
Narrows-PS Black 15-1 FJ5NARRW1PS 37 325 40 387.50 47 412.50 1125.00 42 47 481.25 1606.25 13
Cascade U15 Blue FJ5CASCA1PS 51 255 49 331.25 46 420.00 1006.25 47 35 586.25 1592.50 14
Puget Sound 15 Silver FJ5PUGET2PS 58 220 50 325.00 43 442.50 987.50 49 39 551.25 1538.75 15
YMCA Blaze 15 FJ5YMBLZ1PS 48 270 52 312.50 50 390.00 972.50 50 40 542.5 1515.00 16
Stanwood VBC 15 FJ5STANW1PS 52 250 54 300.00 52 375.00 925.00 53 44 507.5 1432.50 17
ITVC 15 UnderArmour FJ5ISLAN1PS 60 210 57 281.25 51 382.50 873.75 56 42 525 1398.75 18
Southend Jrs Fala FJ5SFYOU2PS 62 200 61 256.25 58 330.00 786.25 60 48 472.5 1258.75 19
SWVBC 15-In8power FJ5SATWR1PS 65 185 60 262.50 62 300.00 747.50 61 51 446.25 1193.75 20
Olympia 15-2 FJ5OLYMP2S 66 180 59 268.75 63 292.50 741.25 62 59 367.5 1108.75 21
EVJRS GRN Jack FJ5EVERG1PS 76 130 73 181.25 65 277.50 588.75 71 50 455 1043.75 22
Northshore Jrs 15 Jade FJ5NORTH2PS 81 105 74 175.00 66 270.00 550.00 72 49 463.75 1013.75 23
High Velocity 15 FJ5HIGHV1PS 61 205 63 243.75 71 232.50 681.25 66 65 315 996.25 24
Edmonds U-15 FJ5EDMND1PS 64 190 70 200.00 70 240.00 630.00 68 62 341.25 971.25 25
Power Surge 15 Gold FJ5SPANA2PS 69 165 71 193.75 77 187.50 546.25 73 57 385 931.25 26
NW Jrs 15 Lightning FJ5NWEST4PS 74 140 72 187.50 73 217.50 545.00 74 61 350 895.00 27
SWVBC 15 Crush FJ5SATWR2PS 68 170 67 218.75 72 225.00 613.75 70 72 262.5 876.25 28
Bainbridge U-15 FJ5BAINB1PS 75 135 75 168.75 74 210.00 513.75 75 64 323.75 837.50 29
NW Jrs 15 Tornado FJ5NWEST5PS 82 100 76 162.50 75 202.50 465.00 77 67 306.25 771.25 30
Lynnwood Spike It FJ5LYNSP1PS 87 75 82 125.00 76 195.00 395.00 82 69 288.75 683.75 31
Cascade U15 Red FJ5CASCA2PS 79 115 81 131.25 79 172.50 418.75 80 73 253.75 672.50 32
NW Jrs 15 Tempest FJ5NWEST3PS 78 120 78 150.00 80 165.00 435.00 78 76 227.5 662.50 33
EVJRS 15 White Emily FJ5EVERG2PS 83 95 85 106.25 82 150.00 351.25 84 68 297.5 648.75 34
UPVBC 15 Blue FJ5UPVBC2PS 71 155 79 143.75 85 127.50 426.25 79 79 201.25 627.50 35
Southend Jrs Russ FJ5SFYOU4PS 77 125 80 137.50 83 142.50 405.00 81 78 210 615.00 36
Narrows Purple 15-1 FJ5NARRW1PS 86 80 84 112.50 84 135.00 327.50 85 74 245 572.50 37
Space Needle 15 Tornado FJ5SPACN3PS 84 90 86 100.00 87 112.50 302.50 87 75 236.25 538.75 38

 

 

 

USA Volleyball - PUGET SOUND REGION
425-673-4103 office.  425-673-4293 fax.  Email:  USAVPugetSound.Office@Verizon.net.
6900 - 220th ST. SW, Suite B, Mountlake Terrace, WA. 98043

emailSuggestions, comments or questions about the site please contact webmaster

 

© 2006 Puget Sound Region.
All rights reserved.