|
Last updated: Thursday, January 31, 2008 14 UNDER POWER LEAGUE: FEBRUARY 2, 2008 * Play begins at 8:00 AM for all U14 Divisions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLD | 1 | SIVBC 14 Hurricane | 2 | WVBA Mizuno 14 Black |
| Graham-Kapowsin HS | 4 | WVBA Mizuno 14 Red | 3 | Narrows Black 14-1 |
| CTS 1 & 2 | 5 | Narrows Black 13-1 | 6 | Olympia 14-1 |
| 10 | Cascade U13 Blue | 9 | Puget Sound 14 Gold | |
| SILVER | 7 | Cascade U14 Blue | 8 | Rain City Mirage |
| Emerald Ridge HS | 12 | Olympia 13-1 | 11 | Edmonds U-14 |
| CTS 3 & 4 | 13 | KJ 14 BADEN | 14 | Puget Sound 13 Gold |
| 18 | Above The Net 14's | 17 | All Out U 14 | |
| BRONZE | 15 | Bainbridge U-14 | 16 | ACES |
| Evergreen State Coll. | 20 | ITVC 14 UnderArmour | 19 | UPVBC 14 |
| CTS 1 & 4 | 21 | Cascade U14 Red | 22 | OPVBC U14 Dawgs |
| 26 | UPVBC 13 | 25 | Wahine 14 Black Kuuipo | |
| COPPER | 23 | YMCA Blaze 14 | 24 | SIVBC 13 Cyclone |
| Evergreen State Coll. | 28 | KJ 13 BADEN | 27 | NWJRS 14 Storm |
| CTS 2 & 3 | 29 | Island Fire 14 | 30 | Above The Net 13's |
| 34 | Olympia 13-2 | 33 | SWVBC 14 Shock | |
| BLACK | 31 | Power Surge 14 Gold | 32 | NWJRS 14 Cyclone |
| Highline CC | 36 | Southend Juniors Ray | 35 | ITVBC 14 Blue |
| CTS 1 & 2 | 37 | Ohana 14 | 38 | High Velocity U-14 |
| 42 | KJ 14 Mizuno | 41 | Power Surge 13 Gold | |
| NAVY | 39 | NWJRS 14 Eclipse | 40 | Olympia 14-2 |
| Highline CC | 44 | Cascade U13 Red | 43 | OPVBC U-13 |
| CTS 3 & 4 | 45 | Rain City HEAT | 46 | EVJRS 14 Green Erika |
| 50 | N. Mason Nemesis - U14 | 49 | NWJRS 13 Twister | |
| PINK | 47 | Power Surge 14 Silver | 48 | NWJRS 13 Thunder |
| Tillicum MS | 52 | ITVC 13 UnderArmour | 51 | SWVBC 14 T-n-T |
| CTS 1 & 2 | 53 | NWJRS 14 Blizzard | 54 | NWJRS 13 Tempest |
| 56 | NWJRS 14 Tornado | 55 | Dash Pt 14's | |
| In some cases (highlighted) teams have been swapped laterally to avaiod club conflicts | ||||
Pool Schedule, Morning Round (Times are approximate)
|
TIME |
PLAYING |
REF |
|
8:00 |
1 VS 3 |
2 |
|
9:00 |
2 VS 4 |
1 |
|
10:00 |
1 VS 4 |
3 |
|
11:00 |
2 VS 3 |
4 |
|
12:00 |
3 VS 4 |
2 |
|
1:00 |
1 VS 2 |
3 |
Evergreen State College (EVSC)
USA
Volleyball - PUGET SOUND REGION
|
|||
|
© 2006 Puget Sound Region. |
![]() |
|
|