Last updated: Sunday, April 20, 2008

U12 Power League Current Standings

as of Apr 7, 2008

    Place Points Place Points Place Points POINTS RANK Place Points TOTAL FINAL
Team JNC Code PL 1 PL-1 PL 2 PL-2 PL 3 PL-3 (after 3) (after 3) PL 4 PL 4 POINTS RANK
Narrows PS Black 12's FJ2NARRO1PS 1 515 2 625.00 2 750.00 1890.00 1 1 901.25 2791.25 1
Puget Sound 12 Gold FJ2PUGET1PS 2 500 1 643.75 3 742.50 1886.25 2 2 875 2761.25 2
UPVBC 12 Jeff FJ2UPVBC1PS 4 490 6 600.00 1 772.50 1862.50 3 3 866.25 2728.75 3
KJ 12 BADEN FJ2KJVBC1PS 6 480 3 618.75 6 720.00 1818.75 5 5 848.75 2667.50 4
ITVC 12 UnderArmour FJ12ISLAN1PS 5 485 4 612.50 4 735.00 1832.50 4 7 831.25 2663.75 5
Olympia 12-1 FJ2OLYMP1S 3 495 5 606.25 7 712.50 1813.75 6 8 813.75 2627.50 6
SIVBC 12 Monsoon FJ2SUDNI1PS 8 470 7 593.75 12 675.00 1738.75 9 4 857.5 2596.25 7
Cascade U12 Blue FJ2CASCA1PS 7 475 8 587.50 11 682.50 1745.00 8 5 848.75 2593.75 8
Power Surge 12 Gold FJ2SPANA2PS 9 465 9 581.25 5 727.50 1773.75 7 9 805 2578.75 9
OPVBC 12's FJ2OLYPR1PS 13 445 10 575.00 8 705.00 1725.00 10 13 770 2495.00 10
Southend Juniors FJ2SFYOU1PS 12 450 13 556.25 9 697.50 1703.75 11 12 778.75 2482.50 11
Southend Juniors 2 FJ2SFYOU2PS 14 440 14 550.00 10 690.00 1680.00 13 10 796.25 2476.25 12
UPVBC 12 Jennifer FJ2UPVBC2PS 11 455 12 562.50 14 660.00 1677.50 14 11 787.5 2465.00 13
ITVC 12 Blue FJ12ISLAN2PS 10 460 11 568.75 13 667.50 1696.25 12 14 761.25 2457.50 14

 

 

 

     

 

 

USA Volleyball - PUGET SOUND REGION
425-673-4103 office.  425-673-4293 fax.  Email:  USAVPugetSound.Office@Verizon.net.
6900 - 220th ST. SW, Suite B, Mountlake Terrace, WA. 98043

emailSuggestions, comments or questions about the site please contact webmaster

 

© 2006 Puget Sound Region.
All rights reserved.